Intraday MASI    +2,62% (448,79)

Cotations

Date/Heure 01.04.2026 15:11:54
Cours 17 609,33
Clôture 17 160,54
(31.03.2026)
Variation % +2,62% (448,79)
Max jour 17 616,23
Min jour 17 160,54
Ouverture 17 160,54

+ Fortes Hausses

Valeur Cours Variation % Quantité
CMT 3 642,00 +10,00% 3 308
SMI 6 734,00 +10,00% 4 436
Managem 9 349,00 +9,99% 10 507
Addoha 31,99 +9,74% 515 032
CTM 850,00 +6,78% 254

+ Fortes Baisses

Valeur Cours Variation % Quantité
SRM 459,40 -7,47% 19
Oulmes 1 169,00 -5,57% 20
Sanlam Maroc 2 700,00 -2,88% 12
Microdata 760,00 -2,56% 1
SOTHEMA 1 600,00 -1,23% 3 251
17609,33  2,62% 448,79
 Hausses     Baisses    Stables

Bourse de Casablanca

Valeur Date/Heure Ouverture Cours Variation % Quantité Volume + Haut + Bas
3.74 Attijar 26 14:32:18 - 100,11 -0,01% 28 2 766 960,00 - -
3.93 CDM 26 Bds 14:32:22 - 100,45 0,00%   - -
4.02 CIH 28 Bds 14:32:23 - 101,04 -0,04%   - -
4.07 OCP 50 Bds 14:30:40 - 100,48 0,00%   - -
4.22 CAM 27 Bds 14:30:29 - 101,04 -0,03% 269 27 236 250,00 - -
4.43 CAM 26 14:32:02 - 100,46 0,00% 500 50 610 000,00 - -
5.11 ONCF 26 14:30:27 - 100,64 -0,01% 620 21 228 800,00 - -
5.3 FEC 27 C 14:31:15 - 101,41 -0,01%   - -
OCP 35 FRB 14:32:27 - 101,06 -0,04%   - -
- - - - -   - -
- - - - -   - -
- - - - -   - -
- - - - -   - -
- - - - -   - -
- - - - -   - -
- - - - -   - -
- - - - -   - -
- - - - -   - -
- - - - -   - -
- - - - -   - -
- - - - -   - -
- - - - -   - -
- - - - -   - -
- - - - -   - -
- - - - -   - -
- - - - -   - -

Palmarès Casablanca

Valeur Variation % Cours Ouverture + Haut + Bas Quantité Volume
CMT +10,00% 3 642,00 3 400,00 3 642,00 3 400,00 3 308 11 582 431,00
SMI +10,00% 6 734,00 6 200,00 6 734,00 6 200,00 4 436 28 768 780,00
Managem +9,99% 9 349,00 8 598,00 9 349,00 8 540,00 10 507 93 793 402,00
Addoha +9,74% 31,99 29,50 32,05 29,50 515 032 15 731 924,88
CTM +6,78% 850,00 815,00 870,00 815,00 254 213 518,10
Ennakl +6,06% 51,95 49,00 51,95 49,00 6 749 339 551,22
Maghrebail +5,91% 894,90 894,90 894,90 894,90 4 3 579,60
Alliances +5,10% 435,00 422,00 435,00 417,00 11 074 4 706 096,00
CFG Bank +4,50% 209,00 207,95 211,00 206,00 239 453 49 355 233,30
TAQA Morocco +4,00% 1 820,00 1 810,00 1 820,00 1 800,00 301 543 232,00
Resid Dar Saada +3,81% 147,00 142,40 147,00 142,40 38 343 5 539 513,00
Aradei Capital +3,44% 418,90 417,90 418,90 408,30 23 745 9 739 273,25
Sonasid +3,33% 1 860,00 1 810,00 1 860,00 1 810,00 10 18 350,00
SODEP +3,28% 790,00 780,10 794,00 780,10 3 064 2 402 842,80
Akdital +3,15% 1 145,00 1 150,00 1 153,00 1 131,00 8 958 10 268 234,00
LafargeHolcim +2,94% 1 750,00 1 768,00 1 780,00 1 715,00 4 767 8 333 418,00
Vicenne +2,93% 422,00 417,90 424,00 415,10 7 014 2 942 569,45
CMGP GROUP +2,71% 360,00 359,00 366,00 352,00 25 209 9 090 937,40
SNEP +2,62% 389,95 390,05 390,05 385,00 2 705 1 050 710,15
HPS +2,62% 544,90 535,00 544,90 535,00 11 888 6 368 961,40
Ciments Maroc +2,57% 1 759,00 1 735,00 1 759,00 1 735,00 15 26 049,00
CDM +2,19% 1 028,00 1 005,00 1 028,00 981,00 2 092 2 102 005,00
BoA +2,00% 204,00 209,00 209,00 203,00 1 102 228 419,25
Maroc Telecom +1,94% 95,70 95,50 95,80 95,00 141 891 13 516 517,06
TGCC +1,89% 753,00 745,30 759,90 745,30 43 135 32 434 185,80
DISWAY +1,86% 754,80 756,90 756,90 741,00 35 26 348,30
TotalEnergie MM +1,80% 1 526,00 1 500,00 1 526,00 1 500,00 829 1 244 270,00
SGTM +1,74% 730,00 720,00 730,00 720,00 8 596 6 220 532,90
Risma +1,69% 307,10 306,00 315,00 306,00 11 074 3 419 032,60
Mutandis +1,47% 235,00 232,00 237,00 232,00 1 655 390 706,45
COSUMAR +1,35% 194,50 195,00 195,00 191,50 4 963 963 671,85
Colorado +1,22% 81,99 81,00 82,00 81,00 82 535 6 685 882,32
Attijariwafa Bank +1,18% 693,00 690,00 700,00 685,00 66 115 45 824 385,80
Afric Indus. +1,16% 338,90 335,00 338,90 335,00 309 104 376,00
SNA +1,16% 69,90 71,00 72,00 69,00 22 917 1 608 008,63
Wafa Assur +1,14% 4 900,00 4 463,00 4 900,00 4 463,00 81 371 503,00
Ste Boissons +1,11% 2 275,00 2 090,00 2 275,00 2 090,00 9 20 290,00
CIH +1,07% 367,50 365,00 367,50 364,00 1 260 461 612,85
S2M +0,73% 554,00 550,00 569,00 550,00 1 025 566 956,40
Jet Contractors +0,72% 2 105,00 2 103,00 2 134,00 2 095,00 3 003 6 310 442,00
FENIE BROSSETTE +0,66% 289,00 294,00 297,00 289,00 699 206 418,00
INVOLYS +0,45% 134,10 138,00 139,00 133,80 349 47 644,00
M2M Group +0,43% 416,00 416,00 416,00 416,00 50 20 800,00
BCP +0,41% 244,00 249,00 249,00 243,00 75 759 18 484 338,55
Immorente +0,37% 91,50 91,30 91,50 91,00 576 52 600,61
Delta Holding +0,34% 55,99 56,00 56,40 55,65 4 211 236 277,15
Disty Technolog +0,29% 341,00 341,00 342,00 334,00 956 325 821,60

En poursuivant votre navigation sur ce site, vous acceptez nos conditions d'utilisation et l’utilisation de cookies pour vous garantir la meilleure expérience sur notre site.

Passer un Ordre